SIGNAL PROCESSING GROUP TECHNICAL INFO

Current carrying capacity of bonding wire

Wire Type

Diameter
(mils)

Wire Area
(sq. mils)

Resistivity
(ohms/inch)

Typical Fusing Current (amps)

Recommended
Bond Pad (mils)

Aluminum

1.00 0.79 1.33 0.27-0.30 3.5 x 3.5
1.25 1.23 0.856

0.4-0.5

4 x 4
1.50 1.77 0.595 0.6-0.7 6 x 6
2.00 3.14 0.335 1.0-1.2 6 x 8
3.00 7.07 0.149 2-2.5 9 x 12
4.00 12.57 0.0838 3.5-4.0 12 x 20
5.00 19.63 0.0537 5-6 15 x 25
8.00 50.27 0.0210 11-12 20 x 32
10.00 78.54 0.0134 16-18 25 x 40
12.00 113.10 0.0093 21-23 30 x 48
15.00 176.71 0.0059 20-35 40 x 60
20.00 314.16 0.0033 50-60 50 x 80

Gold

1.00 0.79 1.16 0.6-0.7 4 x 4
1.30 1.33 0.693 0.9-1.0 5 x 5
1.50 1.77 0.521 1.2-1.4 6 x 6
2.00 3.14 0.294 1.6-2.0 8 x 8

Resistivity is based on:
    16 ohms/foot for 1.0 mil aluminum wire (99.99%) at 20 degrees C.
    14 ohms/foot for 1.0 mil gold wire (99.99%) at 20 degrees C.

THE ANALOG SPECIALISTS

Last modified on November 30,2006