Noise Figure to Noise Temperature converter

Noise figure and noise temperature are related quantities. Which one is used depends on the application and the context. A noise figure and noise temperature calculator is now available on the Signal Processing Group website,  under complementary items for interested users. For quick reference here is a table of converted values.

NF(dB) T (K) NF(dB) T (K)
0.1 7 2.1 180
0.2 14 2.2 191
0.3 21 2.3 202
0.4 28 2.4 214
0.5 35 2.5 226
0.6 43 2.6 238
0.7 51 2.7 250
0.8 59 2.8 263
0.9 67 2.9 275
1.0 75 3.0 289
1.1 84 3.1 302
1.2 92 3.2 316
1.3 101 3.3 330
1.4 110 3.4 344
1.5 120 3.5 359
1.6 129 3.6 374
1.7 139 3.7 390
1.8 149 3.8 406
1.9 159 3.9 422
2.0 170 4.0 438

Leave a Reply